Type | Harga |
---|---|
Black Edition MT | Rp 264.700.000 |
Black Edition AT | Rp 275.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CROSS MT | Rp 281.000.000 |
CROSS AT | Rp 291.000.000 |
CROSS AT PREMIUM PACKAGE | Rp 303.000.000 |
CROSS AT ROCKFORD EDITION | Rp 312.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Black Diamond | Rp 488.100.000 |
Pearl White | Rp 491.100.000 |
Red Diamond | Rp 493.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX MT | Rp 225.400.000 |
GLS MT | Rp 241.900.000 |
GLS AT | Rp 252.900.000 |
EXCEED MT | Rp 250.400.000 |
EXCEED AT | Rp 261.000.000 |
SPORT MT | Rp 268.000.000 |
SPORT AT | Rp 278.000.000 |
ULTIMATE AT | Rp 281.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
EXCEED 4x2 MT | Rp 505.800.000 |
EXCEED 4x2 AT | Rp 520.800.000 |
GLX 4x4 MT | Rp 570.800.000 |
DAKAR 4x2 AT | Rp 578.700.000 |
ULTIMATE 4x2 AT | Rp 627.700.000 |
ULTIMATE 4x4 AT | Rp 736.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SC GLX 4x2 MT | Rp 265.000.000 |
SC HDX 4x4 MT | Rp 355.000.000 |
DC HDX 4x4 MT | Rp 413.000.000 |
DC GLS 4x4 MT | Rp 436.000.000 |
DC EXCEED 4x4 MT | Rp 471.000.000 |
DC ULTIMATE 4x4 AT | Rp 499.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ULTIMATE 4x4 | Rp 1.294.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FD / Standard | Rp 204.300.000 |
*harga dapat berubah sewaktu-waktu |